Friday, December 12, 2025

COLLEGE BOWL 2025



WELCOME BACK!

Price: $20 per player.

Rosters: 2 QBs / 3 RBs / 5 WRs = 10 MAN ROSTERS

Players rack up points until their team lose, for your team's point total.

DRAFT IS SUNDAY 8:30 PM on FB IM or Text MSGS

DRAFT BOARD IS BELOW

Players are organized by stats:

PASSING

BAMA QB Ty Simpson 3,268 yards 26 TDs | Rushing: 98 yards, 2 TDs

OSU QB Julian Sayin  3,323 yards 31 TDs | Rushing: -2 yards 0 TDs

MIAMI QB Carson Beck 3,072 yards 25 TDs | Rushing: 39 yards 1 TD

OLE MISS Trinidad Chambliss 3,016 yards 18 TDs | Rushing: 470 6 TDs

IND Fernando Mendoza 2,980 yards 33 TDs | Rushing: 240 yards 6 TDs

TEXAS A&M Marcel Reed 2,932 yards 25 TDs | Rushing: 466 yards 6 TDs

TULANE Jake Retzlaff 2,862 yards 14 TDs | Rushing 610 yards 16 TDs

OREGON QB Dante Moore 2,733 yards, 24 TDs | Rushing: 191, 1 TD

GEORGIA QB Gunner Stockton 2,691 yards, 23 TDs | Rushing: 442, 8 TDs

TEX TECH QB Behren Morton 2,643 yards, 22 TDs | Rushing -81, 0 TDs

OKL. John Mateer 2,578 yards, 12 TDs | Rushing 416, 7 TDs

J MADISON Alonza Barnett III 2,533 yards 21 TDs | Rushing 544, 14 TDs

 

RUSHING

OLE MISS Kewan Lacy 1,279 yards 20 TDs | 25-154-0

J MADISON Wayne Knight 1,263 yards 9 TDs |  REC: 37-379-1

TEX TECH Cameron Dickey 1,095 yards 14 TDs | 24-216-2

OSU Bo Jackson  1,032 yards 5 TDs |  19-200-1

IND Roman Hemby 918 yards 6 TDs | 14-160-0

GEORGIA Nate Frazier 861 yards 6 TDs | 13-174-1

IND Kaelon Black 799 yards, 7 TDs | 3-25-0

TEX TECH J'Koby Williams 787 yards, 6 TDs | 30-371-2

Oregon Noah Whittington  774 yards 6 TDs | 16-76-1

MIAMI Mark Fletcher Jr. 685 yards 10 TDs | 14-107-1

TEXAS A&M Rueben Owens II 618 yards 5 TDs | 12-123-0

Oregon Jordon Davison 535 yards 13 TDs |

GEORGIA Chauncey Bowens 516 yards | 14-82-0

TULANE Javin Gordon 505 yards 5 TDs | 13-193-0

BAMA Jam Miller 493 yards 3 TDs | 21-198-2

Oregon Dierre Hill Jr. 481 yards 4 TDs | 10-89-1

OKL Tory Blaylock 444 yards 4 TDs | 8-41-0 TDs

OKL Xavier Robinson 417 yards 4 TDs | 14-89-1

TEXAS A&M Le'Veon Moss 389 yards 6 TDs | 1-2-0

OSU CJ Donaldson 330 yards 10 TDs | Rec 10-65-1

OSU James Peoples 344 yards 3 TDs | 10-50-1

 

RECEIVING

OSU Jeremiah Smith 80-1,086-11 TDs

MIAMI Malachi Toney 84-970-7

OKL. Isaiah Sategna III 65-948-7

TEXAS A&M KC Concepcion 57-886-9

TEX TECH Caleb Douglas 54-846-7

OSU Carnell Tate 48-838-9

TEXAS A&M Mario Craver 52-825-4

IND Omar Cooper Jr.  58-804-11

BAMA Germie Bernard 57-762-7

GEORGIA Zachariah Branch 73-744-5

OLE MISS Harrison Wallace III 46-719-3

IND Elijah Sarratt  51-687-12

TEX TECH Reggie Virgil 55-676-6

BAMA Ryan Williams 42-631-4

TEX TECH Coy Eakin 47-626-6

TULANE Shazz Preston 38-598-4

OLE MISS Deuce Alexander 34-577-2

MIAMI Keelan Marion 41-557-1

TEX TECH Terrance Carter Jr. (TE) 46-552-5

J MADISON Landon Ellis 33-541-5

OLE MISS Cayden Lee 33-537-3

OLE MISS De'Zhaun Stribling 38-533-5

Oregon Malik Benson 31-526-4

IND Charlie Becker 26-515-2

OKL Deion Burks 50-513-3

Oregon Kenyon Sadiq (TE) 40-490-8

TEXAS A&M Ashton Bethel-Roman 20-459-5

OSU Max Klare (TE) 43-448-2

Oregon Dakorien Moore 28-443-3

BAMA Isaiah Horton 35-430-8

J MADISON Nick DeGennaro 23-410-4

Oregon Jeremiah McClellan 25-397-2

MIAMI CJ Daniels  35-391-7

GEORGIA Colbie Young 23-336-1

OSU Brandon Inniss 32-237-3 




No comments:

Post a Comment